THE WEBSITE FOR SCHOCK 35 RACERS
SITE SEARCH
NEWS/EDITORIALS
NEWSLETTERS
2004 RACE CALENDAR & REGATTA LINKS
2004 RACING LINE
REGATTA RESULTS
SEASON CHAMPIONSHIP STANDINGS
MdR FLEET NEWS
CLASS MANAGEMENT
SCHOCK 35 LINKS
CLASSIFIED ADS
CLASS HISTORY
OLD NEWS: '03  '02  '01  Y2K  '99  '98 Note: these pages can take over 2 min. @ 56K to download
Send us email - Click here!e-mail us:
WEBSITE SPONSORS
Ullman Sails - Official Class SponsorULLMAN SAILS - Official Class Sponsor

2004 SCHOCK 35 NATIONAL SEASON

CHAMPIONSHIP STANDINGS - FINAL

(Revised 28 June 2004)

#

Boat Midwinters W.D. Schock Ahmanson Cup Yachting Cup

Cal Race Week

North Sails Race Week

Total w/1 T.O.
1 Piranha 2 1 3 1 1 1 6
2 Whiplash 1 4 1 2 3 3 10
3 Ripple 3 3 2 3 2 2 12
4 JoAnn 4 9 5 4 6 4 23
5 Power Play 6 5 4 8 4 5 24
6 Kathmandu 7 6 7 5 12 6 31
7 Notorious 5 2 9 12 12 11 39
8 Xylocaine 9 7 6 10 8 9 39
9 Shillelagh 13 11 8 6 5 11 41
10 Perfect Circle 10 8 10 7 9 7 41
11 Strategem 8 13 13 9 7 8 45
12 Twister 11 15 11 12 11 11 56
13 Mako 13 12 12 12 10 10 56
14 Slippery When Wet 13 10 13 12 12 11 58
15 Shaman 13 15 13 11 12 11 60
16 Empress 12 15 13 12 12 11 60
17 Mischief 13 14 13 12 12 11 61

 

2003 SCHOCK 35 NATIONAL SEASON

CHAMPIONSHIP STANDINGS - FINAL

(Revised 27 September 2003)

Scoring is shown with one throw out (shown in red).

#

Boat Midwinters W.D. Schock Ahmanson Cup Yachting Cup

Cal Race Week

North Sails Race Week

Total w/1 T.O.
1 Piranha 1 1 2 2 2 1 7
2 Outlier 10 2 1 1 3 2 9
3 Whiplash 3 4 3 3 1 4 14
4 Ripple 2 3 5 6 4 3 17
5 Power Play 4 6 6 5 8 12 29
6 Limerick 5 5 8 8 6 7 31
7 Notorious 7 7 7 7 7 6 34
8 Super Gnat 10 13 4 4 11 12 41
9 Shillelagh 6 11 9 14 11 12 49
10 Strategem 8 9 10 13 11 11 49
11 Mischief 10 8 13 14 11 8 50
12 Xylocaine 10 13 11 9 11 9 50
13 Kathmandu 10 13 13 14 11 5 52
14 White Fang 10 13 13 14 5 12 53
15 Perfect Circle 9 12 12 12 10 10 53
16 Twister 10 10 13 14 9 12 54
17 Shaman 10 13 13 11 11 12 57

 

2002 SCHOCK 35 OVERALL SEASON

FINAL CHAMPIONSHIP STANDINGS

(Revised 4 September 2002)

(Scoring is shown with one throw out (shown in red).

#

Boat W.D. Schock Ahmanson Cup Yachting Cup Cal Race Week

North Sails Race Week

Samta Barbara to King Harbor

Total
1 Piranha 1 1 1 2 2 4 7
2 Whiplash 2 7 4 3 1 2 12
3 Outlier 3 3 2 1 3 5 12
4 Ripple 4 2 6 5 4 5 20
5 White Fang 5 4 5 6 5 5 24
6 Power Play 10 5 13 4 8 5 32
7 Limerick 9 6 8 7 6 5 32
8 Twister 6 9 13 8 10 5 38
9 Notorious 7 10 7 11 10 5 39
10 Kathmandu 11 8 9 10 9 5 41
11 Super Gnat 15 13 3 11 10 5 42
12 Strategem 13 12 11 9 7 3 42
13 Team XM 8 13 13 11 10 5 46
14 Restless 15 13 13 11 10 1 48
15 Slippery When Wet 15 13 10 11 10 5 49
16 Shillelagh 14 11 12 11 10 5 49
17 Mischief 12 13 13 11 10 5 51

 

2001 SCHOCK 35 OVERALL SEASON CHAMPIONSHIP STANDINGS

(Throwouts shown in Red - Revised 8/20/01)

#

Boat W.D. Schock Ahmanson Cup Newport - Ensenada Yachting Cup

Cal Race Week

North Sails Race Week

Total w/TO
1 Whistler 2 9 9 4 1 4 20
2 Mischief 5 3 2 7 4 6 20
3 Wings 3 1 9 6 2 14 21
4 Piranha 4 5 4 3 9 5 21
5 Outlier 1 4 9 8 13 1 23
6 Ripple 9 6 9 10 5 2 31
7 Whiplash 8 8 1 15 8 7 32
8 Strategem 13 2 6 11 6 10 35
9 Water Moccasin 6 15 3 15 13 3 37
10 Power Play 7 12 9 12 3 11 42
11 Gladiator 11 10 9 16 7 8 45
12 Super Gnat 14 7 9 5 13 14 48
13 Kathmandu 14 17 9 1 13 14 51
14 Minnesota Fast 10 14 9 9 11 12 51
15 Hotspur 14 17 9 2 13 14 52
16 Limerick 12 17 9 17 13 9 60
17 White Fang 14 11 9 20 13 14 61
18 Magic 14 16 5 18 13 13 61
19 Notorious 14 17 9 14 12 14 63
20 Slippery When Wet 14 13 9 20 13 14 63
21 Twister 14 17 9 20 10 14 64
22 Shillelagh 14 17 9 19 13 14 67

 

2000 SEASON CHAMPIONSHIP STANDINGS

Wings is the Champion for 2000.  The next six positions end up separated by only 4 points with a three way tie for 5th broken on the second level tie break between Mischief and Piranha.

The Corinthian Fleet Champion is Chayah - and again its really close behind them with 2d to 4th separated by 2 points.

2000 SCHOCK 35 OVERALL SEASON CHAMPIONSHIP STANDINGS

#

Boat HiPt #1 HiPt #2 HiPt #3 HiPt #4

HiPt #5

HiPt #6

Total w/TO
1 Wings 1 3 1 1 1 11 7
2 Chayah 3 1 7 5 8 11 24
3 Outlier 4 13 4 6 4 7 25
4 Whistler 10 6 6 3 3 11 28
5 Mischief 5 9 2 11 2 11 29
6 Piranha 2 7 10 9 7 4 29
7 White Fang 7 13 9 4 6 3 29
8 Whiplash 9 4 12 14 5 1 31
9 Minnesota Fast 15 13 3 2 14 2 34
10 Stratagem 8 8 14 12 9 5 42
11 Ripple 6 13 8 7 13 8 42
12 Absolute 11 10 5 13 11 11 48
13 Slippery When Wet 16 11 11 8 12 9 51
14 Power Play 13 13 13 10 10 6 52
15 Super Gnat 12 5 16 14 17 11 58
16 Kathmandu 17 2 19 14 17 11 61
17 Water Moccasin 17 13 15 14 15 11 68
18 Twister 14 13 17 14 17 11 69
19 Restless 17 13 19 14 17 9 70
20 Shillelagh 17 12 19 14 17 11 71
21 Magic 17 13 18 14 16 11 71

2000 CORINTHIAN FLEET SEASON CHAMPIONSHIP STANDINGS

#

Boat HiPt #1 HiPt #2 HiPt #3 HiPt #4

HiPt  #5

HiPt #6

Total w/TO
1 Chayah 1 1 3 4 4 9 13
2 Whistler 6 5 2 2 1 9 16
3 White Fang 3 9 5 3 3 3 17
4 Whiplash 5 3 7 9 2 1 18
5 Minnesota Fast 10 9 1 1 9 2 22
6 Ripple 2 9 4 5 8 6 25
7 Stratagem 4 6 9 8 5 4 27
8 Power Play 8 9 8 7 6 5 34
9 Slippery When Wet 11 7 6 6 7 8 34
10 Super Gnat 7 4 10 9 11 9 39
11 Kathmandu 12 2 13 9 11 9 43
12 Twister 9 9 11 9 11 9 47
13 Restless 12 9 13 9 11 7 48
14 Shillelagh 12 8 13 9 11 9 49
15 Magic 12 9 12 9 10 9 49

Former National Champions and top 7 from '99 are ineligible for Corinthian Fleet and are marked in white background.  Top 7 from '99 may not have IR's.  2000 scoring is 1 point for first, 2 for second, etc.  Lowest score wins.  One throwout for season.

Top 7 marked in red may not have IR's in Class Events in 2001 and are not eligible for Corinthian Fleet in 2001.

 

 

FINAL 1999 SEASON CHAMPIONSHIP STANDINGS & MVP's

Carolyn and Mike Pinkney receive the trophies for winning National Championship - Photo by Martin McCarthy fotomccarthy@earthlink.netMischief and Troublemaker are the 1999 Season Champions in the Overall and Corinthian Fleets respectively.  For Carolyn and crew this means the right to brag about being the National Champions.  Carolyn said after today's racing that "the HiPoint Championship is the one thing [she] really wants to win."   It certainly recognizes Mischief as consistently the  boat to beat this year.  It also ends a string of seasons in which Wings dominated.  The owner-driven boats of Wings, Piranha and Outlier rounded out the top five overall.   Interestingly, without the throwout, Troublemaker would have swept it all for '99.  

In the Corinthian Fleet, Troublemaker gets the open transom conversion kit being donated by W.D. Schock for winning the season championship.   Absolute sailed a strong regatta at LBRW (beating Troublemaker) to take 2d in the Corinthian Fleet while Chayah soared to third.

Particularly impressive is that our fleet had 26 boats competing in the season circuit leading up to our two major championship regattas this year - the Pacific Coast Championship (North Sails Race Week) and our National Championship at California Yacht Club.

HiPoints for the Corinthian Fleet are calculated without ineligible boats which reflects the "race within a race" and makes the standings closer than they are in the overall fleet.  Ties in both fleets are broken by best throwout, then highest single score.

(Corinthian Fleet shown in light yellow.)

1999 SCHOCK 35 SEASON HIPOINT STANDINGS

#

Boat HiPt #1 HiPt #2 HiPt #3 HiPt #4

HiPt #5

Total w/TO
1 Mischief 17 21 6 18 16 72
2 Troublemaker 16 17 19 15 11 67
3 Wings 0 22 18 10 17 67
4 Piranha 13 18 15 14 15 62
5 Outlier 14 13 13 13 13 53
6 Water Moccasin 10 4 12 16 14 52
7 Absolute 11 16 8 8 12 47
8 Chayah 15 1 11 11 10 47
9 White Fang 6 14 16 6 7 43
10 Whistler 4 0 14 17 8 43
11 Ripple 9 15 0 9 6 39
12 Whiplash 5 11 10 5 9 35
13 Minnesota Fast 8 12 7 4 4 31
14 Hotspur 12 19 0 0 0 31
15 Shillelagh 0 20 9 0 0 29
16 Ricochet 3 9 0 12 0 24
17 Slippery When Wet 2 6 4 2 5 17
18 Wild Thing 0 0 17 0 0 17
19 Raz Ma Taz 7 8 1 0 2 17
20 Super Gnat 0 10 2 0 0 12
21 O' Betty 0 7 0 0 3 10
22 Power Play 0 5 0 3 0 8
23 Stratagem 0 2 3 1 1 7
24 Last Tango 0 0 0 7 0 7
25 Shaman 0 0 5 0 0 5
26 Piranha/Mason 1 3 0 0 0 4
1999 SCHOCK 35 CORINTHIAN FLEET STANDINGS

#

Boat HiPt #1 HiPt #2 HiPt #3 HiPt #4

HiPt #5

Total w/TO
1 Troublemaker 11 15 13 11 10 50
2 Absolute 9 14 7 8 11 42
3 Chayah 10 1 10 10 9 39
4 White Fang 4 12 11 6 7 36
5 Ripple 7 13 0 9 6 35
6 Whiplash 3 10 9 5 8 32
7 Minnesota Fast 6 11 6 4 4 27
8 Shillalegh 0 16 8 0 0 24
9 Slippery When Wet 2 6 4 2 5 17
10 Raz Ma Taz 5 8 1 0 2 16
11 Super Gnat 0 9 2 0 0 11
12 O' Betty 0 7 0 0 3 10
13 Power Play 0 5 0 3 0 8
14 Stratagem 0 2 3 1 1 7
15 Last Tango 0 0 0 7 0 7
16 Shaman 0 0 5 0 0 5
17 Piranha/Mason 1 3 0 0 0 4

 

 

 

 

 

1999 MVP's

At Nationals in 1999, the following crew were recognized as the Most Valuable Person on their respective boats:

Troublemaker Todd Downey
Wings Jimmy Dorsey
Piranha Dennis Castaneda
Outlier Gordy Palmer
Absolute Christine D'Angelo
Chayah Randy Beers
Mischief Mike Pinckney
Magic Moz Lawler
Whistler Pete Johnstone
Ripple Dawn Andrews
Last Tango Larry Petersen
Ricochet Alan Field
Whiplash Larry Savchenko
Stratagem Diane Quinn
Slippery When Wet Rich Osborne
White Fang Craig Yandow